| Manufacturer | Polaris |
|---|---|
| Model | 2017 Polaris Rzr 170 Efi |
| Type | Sport UTV |
| Fuel | Gasoline |
| Transmission | Continuously Variable |
| Drive | 4X2 |
| Price | 4799 |
| Years Made | 2017 |
| Recommend Min. Age | 10 |
| Factory | USA |
| Engine Type | Single-Cylinder |
| Cooling System | Air cooled |
| Fuel Type | Gasoline |
| No of Cylinders | 1 |
| No of Valves | 2 |
| Valve Configuration | OHV |
| Combustion | Fuel Injected |
| Starter | Electric |
| Compression Ratio | 9.5:1 |
| Displacement | 10.3 cu in (168,8 cc) |
| Engine Stroke | Four Stroke |
| Stroke | 2.28 in (5,8 cm) |
| Bore | 2.4 in (6,1 cm) |
| Fuel Injector Size | 1,4 in (3,6 cm) |
| Fuel Capacity | 2.5 gal (9,5 l) |
| Transmission Type | Continuously Variable |
| Transmission Manufacturer | Polaris Variable Transmission (PVT) |
| Primary Drive (Rear Wheel) | Shaft |
| Primary Drive (Engine and Transmission) | Belt |
| Reverse | Yes |
| Driveline Type | 4X2 |
| No Of Driveline Modes | 1 |
| Front Brake Type | Hydraulic Disc |
| Rear Brake Type | Hydraulic Disc |
| Front Suspension Type | Independent A-Arm |
| Rear Suspension Type | Swing Arm |
| Rear Suspension Material | Steel |
| Steering Type | Manual |
| Steering Control | Steering Wheel |
| Tire Manufacturer | Duro |
| Wheels Composition | Steel |
| Front Tire Diameter | 19 in (48,3 cm) |
| Rear Tire Diameter | 20 in (50,8 cm) |
| Front Tire Width | 7 |
| Front Wheel Diameter | 8 |
| Rear Tire Width | 10 |
| Rear Wheel Diameter | 9 |
| Front Tire | Duro: 19 x 7-8 |
| Rear Tire | Duro: 20 x 10-9 |
| Front Suspension Travel | 5 in (12,7 cm) |
| Rear Suspension Travel | 5 in (12,7 cm) |
| Rows Total | 1 |
| Rear Shock Qty | 2 |
| Seat Type | Bucket |
| Seat Material | Vinyl |
| No Of Seats | 2 |
| No Of Cupholders | 0 |
| Light Type | Halogen |
| Frame | Steel |
| Body Material | Plastic |
| Payload Capacity | 300 lbs (136,1 kg) |
| Length | 85,0 in (215,8 cm) |
| Width | 48 in (121,9 cm) |
| Height | 55 in (139,7 cm) |
| Wheelbase | 65 in (165,1 cm) |
| Ground Clearance | 6 in (15,2 cm) |
| Dry Weight | 493 lbs (223,6 kg) |
| Gross Veight | 840 lbs (381,0 kg) |
| Review | I purchased new from a dealer in 2017. Unfortunately, I don't have a yard where the kids can ride, so we trailer it to a friend's farm. My 90lb. daughter, riding alone, drove over a 'jump', which was nothing more than an over-sized speed bump, and I heard a crack and the sound of gears grinding. In short, with less than 15 hours on the machine, it was a catastrophic transmission failure, cracked both the transmission and engine cases. I pulled the engine/trans. assy out myself and had the dealer replace the transmission case and had the engine case welded. In all, the repairs still cost me over $1,300, out of warranty. Polaris contributed $500 toward the repair and I'm now selling the unit. Another dealer in a different state told me these models are basically "over-sized go-carts" and shouldn't be exposed to more than driveway puddles and flat surfaces. Apparently, he is right. |
| Fuel Injector | Yes |
| Carburetor | No |
| Engine Case Guard | No |
| Turbocharged | No |
| Supercharged | No |
| Speed Governor | Yes |
| Rear Unlocking Differential | No |
| Rear Solid Axle | No |
| Adjustable Throttle | Standard |
| Exterior Covers | Standard |
| Bash Plate (Front) | Yes |
| Brush Guard | Yes |
| Front Bumper | Standard |
| Camouflage | No |
| Camouflage Trim | No |
| Front Mud Guards | No |
| Rear Mud Guards | No |
| Headlight | Standard |
| Headrest | Yes |
| Grab Rail or Strap | Standard |
| Seat Belts | Standard |
| Height Adjustable | No |
| Tinted | No |
| Cargo Bed | Standard |
| Satellite | No |
| Chain Guard | No |
| Exhaust Guard | No |
| Cab Cage | Standard |
| Cab Rollbar | Standard |
| Metallic | No |
| Decal Kit | Standard |
| Glove Box / Dash Storage | Standard |










