| Manufacturer | Polaris |
|---|---|
| Model | 2015 Polaris Ranger Xp 900 Eps Vogue Silver Deluxe |
| Type | Utility UTV |
| Fuel | Gasoline |
| Transmission | Continuously Variable |
| Drive | 4X2 or AWD |
| Towing | 2000 lbs (907,2 kg) |
| Price | 17099 |
| Years Made | 2015 |
| Recommend Min. Age | 16 |
| Factory | USA |
| Engine Manufacturer | ProStar |
| Engine Type | Longitudinal Twin |
| Cooling System | Liquid cooled |
| Fuel Type | Gasoline |
| No of Cylinders | 2 |
| No of Valves | 4 |
| Valve Configuration | DOHC |
| Combustion | Fuel Injected |
| Starter | Electric |
| Compression Ratio | 10.5:1 |
| Displacement | 53.4 cu in (875,1 cc) |
| Engine Stroke | Four Stroke |
| Stroke | 2.54 in (6,5 cm) |
| Bore | 3.66 in (9,3 cm) |
| Horsepower | 68 HP (50,7 kW) |
| Fuel Capacity | 10 gal (37,9 l) |
| Transmission Type | Continuously Variable |
| Transmission Manufacturer | Polaris Variable Transmission (PVT) |
| Primary Drive (Front Wheel) | Shaft |
| Primary Drive (Engine and Transmission) | Belt |
| Reverse | Yes |
| High-Low Range | Yes |
| Driveline Type | 4X2 or AWD |
| Driveline Manufacturer | On-Demand |
| No Of Driveline Modes | 2 |
| Front Brake Type | Hydraulic Disc |
| Rear Brake Type | Hydraulic Disc |
| Front Suspension Type | Independent Double A-Arm |
| Rear Suspension Type | Independent Double A-Arm |
| Rear Suspension Material | Steel |
| Steering Type | Power |
| Steering Control | Steering Wheel |
| Tire Manufacturer | Polaris PXT |
| Wheels Composition | Aluminum |
| Front Tire Diameter | 26 in (66,0 cm) |
| Rear Tire Diameter | 26 in (66,0 cm) |
| Front Tire Width | 9 |
| Front Wheel Diameter | 12 |
| Rear Tire Width | 11 |
| Rear Wheel Diameter | 12 |
| Front Tire | Polaris PXT: 26 x 9-12 |
| Rear Tire | Polaris PXT: 26 x 11-12 |
| Front Suspension Travel | 10 in (25,4 cm) |
| Rear Suspension Travel | 10 in (25,4 cm) |
| Rows Total | 1 |
| Rear Shock Qty | 2 |
| LSD Position | Center |
| Seat Type | Bench |
| Seat Material | Vinyl |
| No Of Seats | 3 |
| Cargo Bed Material | Polyethylene |
| Light Type | Halogen |
| Fuel Level Warning Type | Gauge |
| Temperature Warning Type | Light |
| Frame | Steel |
| Body Material | Plastic |
| Towing Capacity | 2000 lbs (907,2 kg) |
| Payload Capacity | 1500 lbs (680,4 kg) |
| Bed Capacity | 1000 lbs (453,6 kg) |
| Bed Width | 54 in (137,2 cm) |
| Bed Volume | 13.1 ft3 (0,4 m³) |
| Length | 116,5 in (296,0 cm) |
| Width | 60 in (152,4 cm) |
| Height | 76 in (193,0 cm) |
| Wheelbase | 81 in (205,7 cm) |
| Ground Clearance | 12 in (30,5 cm) |
| Bed Length | 36.5 in (92,7 cm) |
| Bed Height | 11.5 in (29,2 cm) |
| Turning Radius | 160,8 in (408,4 cm) |
| Dry Weight | 1420 lbs (644,1 kg) |
| Review | Will not buy another Polaris. I have owned this Ranger for 3 years now and have replaced basically everything mechanical on it. Rebuilt the engine with 3500 miles on it, replaced the clutch, 5 or 6 axles, ujoints, bushings and many other parts adding up to around $6,000 already and was told I'm going to need the front differential replaced soon. I use this vehicle for farm use, which is not ideal conditions by any means.Also have a John Deere Gator with twice the hours on it and haven't spent more than 200 dollars on it in repairs. Bottom line the ranger is fun to ride when its running but will not hold up to hard daily use. |
| Fuel Injector | Yes |
| Carburetor | No |
| Rear Unlocking Differential | Yes |
| Rear Solid Axle | No |
| Exterior Covers | Standard |
| Bash Plate (Front) | Yes |
| Brush Guard | Yes |
| Light Guard | No |
| Front Bumper | Standard |
| Front Mud Guards | No |
| Full Length Skid Plate | Yes |
| Headlight | Standard |
| Tail Light / Brake Light | Standard |
| Underseat Storage | Standard |
| Headrest | Yes |
| Grab Rail or Strap | Standard |
| Seat Belts | Standard |
| Speedometer | Standard |
| Hour Meter | Standard |
| Chain Guard | No |
| Cab Cage | Standard |
| Cab Rollbar | Standard |
| Metallic | No |
| Glove Box / Dash Storage | Standard |
| Power Outlet | Standard |
| Cupholder | Standard |
| Integral Tie-Down Hooks | Yes |
| Clock | Standard |
| Tachometer | Standard |
| Digital Instrumentation | Standard |
| Overdrive | No |










