2021 Cfmoto Uforce 1000 specs, dimensions, top speed, and review are listed on this page. In just a few minutes, you'll learn all about the 2021 Cfmoto Uforce 1000 specifications and other details. You can also use the search bar to find many UTV models on our website.
2021 Cfmoto Uforce 1000 Reviews
Performance
Price
Drive
This UTV is ideal for anyone looking for performance without sacrificing style, with a wide range of stunning color options to choose from and stylish rims that will turn heads wherever you go. For those who are interested, the 800 reached a top speed of 111 km/h and 1000 reached a top speed of 125 km/h. In short, the power of the V-twin engines on the 2021 Cfmoto Uforce 1000 is not a concern.
General Information
| Brand | Cfmoto |
| Model | Uforce 1000 CF1000UU |
| Type | UTV |
| Years Made | 2021 |
Engine Specs
| Manufacturer | Cfmoto 2V91Y |
| No. Of Cylinder | 2 |
| Cooling | Liquid |
| Compression Ratio | 10.6:1 |
| Induction | EFI |
| Starting System | Electric |
| Ignition System | ECU |
| Lubrication System | Pressure / Splash lubrication |
| US | Metric | |
|---|---|---|
| Displacement | 59 cu in. | 963 cc |
| Torque | 59.1 ft-lbs | 80.1 Nm |
| Bore | 3.5 in. | 9.1 cm |
| Stroke | 2.9 in. | 7.4 cm |
Transmission
| Transmission Type | CVT |
| No. Of Speed | Manual L—H—N—R—P |
Capacity
| US | Metric | |
|---|---|---|
| Fuel Capacity | 10.6 gal | 40 L |
| Engine Oil Capacity | 2.7 qts | 2.6 L |
| Coolant Capacity | 3.1 qts | 3 L |
| Transmission Oil Capacity | 6.2 qts | 6 L |
- Engine Oil Type: SAE15W/40 SG
- Transmission Oil Type: SAE75W-90GL-5
- Rear Differantial Oil Type: SAE80W/90GL-5
- Front Differential Oil: SAE80W/90GL-5
Chassis
| Chassis | 2WD/4WD |
| Front Brake | Double-disc |
| Rear Brake | Double-disc |
| Rear Suspension | Double A-arm independent |
| Front Suspension | Double A-arm independent |
Performance
| US | Metric | |
|---|---|---|
| Horsepower | 79 HP | 58 kW |
| Top Speed | 70 mph | 113 km |
| Minimum Turning Diameter | 323 in. | 820 cm |
| Bed Capacity | 600 lbs | 272 kg |
| Towing Capacity Trailer and Cargo Weight | 2090 lbs | 948 kg |
| Rear Cargo Box Weight Capacity | 771 lbs | 350 kg |
| Maximum Vehicle Load Allowed | 1509 lbs | 685 kg |
| Basic Weight | 1522 lbs | 690 kg |
Dimensions
| US | Metric | |
|---|---|---|
| Length | 116 in. | 295 cm |
| Width | 64 in. | 162 cm |
| Height | 73 in. | 185 cm |
| Wheelbase | 81 in. | 205 cm |
| Ground Clearance | 11 in. | 28 cm |
Tire Size
| Front Tire | 27 × 9.00 R14 60L / 27×9.11-14 61L |
| Rear Tire | 27 × 11.00 R14 66L / 27×11.00-14 70L |
I tested the Cfmoto UForce 1000 for 2 hours. It was a really impressive experience. This is an option that people looking for a solid and powerful model in this class should evaluate.
The Cfmoto Uforce 2022 costs $12,000 USD.
The CFMOTO 1000 has a top speed of 55 miles per hour.
CFMOTO 1000 engine power is 55 hp.
The CFMoto 1000 uses a 2V91Y 2-cylinder engine.










