| Manufacturer | Polaris |
|---|---|
| Model | 2011 Polaris Ranger 800 Crew Eps |
| Type | Utility UTV |
| Fuel | Gasoline |
| Transmission | Continuously Variable |
| Drive | 4X2 or 4X4 |
| Towing | 2000 lbs (907,2 kg) |
| Price | 13799 |
| Years Made | 2011 |
| Recommend Min. Age | 16 |
| Factory | USA |
| Engine Type | Longitudinal Twin |
| Cooling System | Liquid cooled |
| Fuel Type | Gasoline |
| No of Cylinders | 2 |
| No of Valves | 4 |
| Valve Configuration | OHV |
| Combustion | Fuel Injected |
| Starter | Electric |
| Displacement | 46.4 cu in (760,4 cc) |
| Engine Stroke | Four Stroke |
| Horsepower | 40 HP (29,8 kW) |
| Fuel Capacity | 9 gal (34,1 l) |
| Transmission Type | Continuously Variable |
| Transmission Manufacturer | Polaris Variable Transmission (PVT) |
| Primary Drive (Front Wheel) | Shaft |
| Primary Drive (Engine and Transmission) | Belt |
| Reverse | Yes |
| High-Low Range | Yes |
| Driveline Type | 4X2 or 4X4 |
| Driveline Manufacturer | On-Demand |
| No Of Driveline Modes | 2 |
| Front Brake Type | Hydraulic Disc |
| Rear Brake Type | Hydraulic Disc |
| Front Suspension Type | Independent Double A-Arm |
| Rear Suspension Type | Independent Double A-Arm |
| Rear Suspension Material | Steel |
| Steering Type | Power |
| Steering Control | Steering Wheel |
| Tire Manufacturer | Polaris PXT |
| Wheels Composition | Steel |
| Front Tire Diameter | 26 in (66,0 cm) |
| Rear Tire Diameter | 26 in (66,0 cm) |
| Front Tire Width | 9 |
| Front Wheel Diameter | 12 |
| Rear Tire Width | 11 |
| Rear Wheel Diameter | 12 |
| Front Tire | 26 X 9-12; PXT |
| Rear Tire | 26 X 11-12; PXT |
| Front Suspension Travel | 9.6 in (24,4 cm) |
| Rear Suspension Travel | 9 in (22,9 cm) |
| Rows Total | 2 |
| Rear Shock Qty | 2 |
| LSD Position | Center |
| Seat Type | Bench |
| Seat Material | Vinyl |
| No Of Seats | 6 |
| Cargo Bed Material | Polyethylene |
| Light Type | Halogen |
| Fuel Level Warning Type | Gauge |
| Temperature Warning Type | Light |
| Frame | Steel |
| Body Material | Plastic |
| Towing Capacity | 2000 lbs (907,2 kg) |
| Payload Capacity | 1750 lbs (793,8 kg) |
| Bed Capacity | 500 lbs (226,8 kg) |
| Bed Width | 54 in (137,2 cm) |
| Bed Volume | 13,1 ft3 (0,4 m³) |
| Length | 145,0 in (368,2 cm) |
| Width | 60 in (152,4 cm) |
| Height | 76 in (193,0 cm) |
| Wheelbase | 108 in (274,3 cm) |
| Ground Clearance | 11.5 in (29,2 cm) |
| Bed Length | 36.5 in (92,7 cm) |
| Bed Height | 11.5 in (29,2 cm) |
| Dry Weight | 1515 lbs (687,2 kg) |
| Review | I purchased a 2011 model June 1, 2011 it has 15.8 hrs and 119 miles on it. I use it mainly at our river home to take the family, friends, and supplies back and forth between the house and boat dock, and to take the grandchildren for rides. I noticed that my feet and legs were getting extremely hot around the gas pedal, to the point of having to stop the UTV and get off to cool them, as did my 3 year old grandson's legs. When I contacted Polaris the response was "It's a work vehicle wear heavy shoes and pants and the 6 month warranty is out". They offers to sale me the parts to put heat shields around the gas pedal for $150 plus labor to install and maybe that would work. I am 74 years old if it is this uncomfortable to ride the grandchildren around I will be purchasing another type of UTV. Polaris customer service was terrible!!! I wouldn't recommend purchasing this UTV to anyone!!! |
| Fuel Injector | Yes |
| Carburetor | No |
| Rear Unlocking Differential | Yes |
| Rear Solid Axle | No |
| Exterior Covers | Standard |
| Bash Plate (Front) | Yes |
| Brush Guard | Yes |
| Front Bumper | Standard |
| A-Arm Skid Plate (Front) | No |
| A-Arm Skid Plate (Rear) | No |
| Front Mud Guards | No |
| Full Length Skid Plate | Yes |
| Headlight | Standard |
| Tail Light / Brake Light | Standard |
| Underseat Storage | Standard |
| Headrest | Yes |
| Grab Rail or Strap | Standard |
| Seat Belts | Standard |
| Speedometer | Standard |
| Hour Meter | Standard |
| Chain Guard | No |
| Cab Cage | Standard |
| Cab Rollbar | Standard |
| Metallic | No |
| Glove Box / Dash Storage | Standard |
| Power Outlet | Standard |
| Cupholder | Standard |
| Integral Tie-Down Hooks | Yes |
| Tachometer | Standard |
| Digital Instrumentation | Standard |
| Overdrive | No |










