Yamaha Kodiak 450 specs, dimensions, top speed, and review are listed on this page. In just a few minutes, you'll learn all about the Yamaha Kodiak 450 specifications and other details. You can also use the search bar to find many ATV models on our website.
General Information
| Brand | Yamaha |
| Model | YFM450FA |
| Type | ATV |
| Years Made | 2003-2006 |
Engine Specs
| Type | SOHC, 4 stroke |
| No. Of Cylinder | 1 |
| Cooling | Liquid |
| Lubrication system | Wet sump |
| Compression ratio | 10:1 |
| Starting System | Electric and recoil starter |
| Carburetor | Mikuni BSR33/1 |
| Spark plug | NGK: DR8EA |
| Ignition System | DC-C.D.I. |
| Generator System | A.C. magneto |
| Battery Type | YTX20L-BS |
| US | Metric | |
|---|---|---|
| Displacement | 25.7 cu in. | 421 cc |
| Bore | 3.3 in. | 8.5 cm |
| Stroke | 3.0 in. | 7.5 cm |
| Spark plug gap | 0.02 in. 0.03 in. | 0.6 cm 0.7 cm |
Transmission
| Transmission Type | V-belt automatic |
| Gear | Spur gear |
| No. Of Speed | 6-speed |
| Clutch | Wet, centrifugal automatic |
Capacity
| US | Metric | |
|---|---|---|
| Fuel Capacity | 3.3 gal | 15 L |
| Engine Oil Capacity | 2.0 qts | 2.4 L |
| Radiator Capacity | 1.1 qts | 1.3 L |
| Differential Gear Case Oil Cap. | 0.2 qts | 0.23 L |
| Final Gear Case Oil | SAE 80 API GL-4 Hypoid gear oil |
| Differential Gear Case Oil | SAE 80 API GL-4 Hypoid gear oil |
| Fuel | Unleaded Gasoline Only |
| Engine Oil | YAMALUBE 4 (20W40) or SAE 20W40 YAMALUBE 4 (10W30) or SAE 10W30 SAE 5W30 |
Chassis
| Front Brake | Dual disc |
| Rear Brake | Single disc |
| Rear Suspension | Double wishbone |
| Front Suspension | Swingarm (monocross) |
| Shock Absorber, Front | Coil spring, oil damper |
| Shock Absorber, Rear | Coil spring, oil damper |
Performance
| US | Metric | |
|---|---|---|
| Horsepower | 26 HP | 19 kW |
| Top Speed ~ | 55 mph | 88km |
| Dry Weight | 590 lbs | 267 kg |
| Seat height | 33 in. | 83 cm |
| Min. Turning Radius | 118 in | 300 cm |
Dimensions
| US | Metric | |
|---|---|---|
| Length | 78 in. | 198 cm |
| Width | 43 in. | 109 cm |
| Height | 44 in. | 112 cm |
| Wheelbase | 49 in. | 123 cm |
| Ground Clearance | 9.7 in. | 24.5 cm |
Tire Size
| Front Tire | AT25x8-12 |
| Rear Tire | AT25x10-12 |
| Type | Tubeless |
Yamaha Kodiak 450 Reviews
Performance
Specifications
Price
The Yamaha Kodiak 450 is an outstanding midsize ATV. It has a lot of power, looks great, and is extremely comfortable. Furthermore, it can do pretty much anything, making it an excellent choice if you want something with multiple uses but don't want to spend a fortune.
The New(2023) Kodiak 450 costs $7,500.
Yamaha Kodiak 450 can go up to 55 mph.










