Kawasaki Kfx 50 Specs, Top Speed, Weight, Review
Kawasaki Kfx 50 specs, dimensions, top speed, and review are listed on this page. In just a few minutes, you'll learn all about the Kawasaki Kfx 50 specifications and other details. You can also use the search bar to find many ATV models on our website.
General Information
| Brand | Kawasaki |
| Model | Kfx50 |
| Type | ATV |
| Years Made | 2021 |
Engine Specs
| Manufacturer | Kawasaki |
| No. Of Cylinder | 1 |
| Cooling | Air |
| Compression Ratio | 10.0:1 |
| Fuel System | Keihin PTE 16 |
| Carburetor | Keihin PTE |
| Ignition Type | Solid state CDI |
| Starting System | Electric with back-up kick-starter |
| Spark Plug | NGK CR7HSA |
| Lubrication | Forced lubrication |
| US | Metric | |
|---|---|---|
| Displacement | 3 cu in. | 50 cc |
| Bore | 1.5 in. | 3.9 cm |
| Stroke | 1.6 in. | 4.1 cm |
Transmission
| Transmission Type | CVT |
| Clutch | Automatic |
| No. Of Speed | 2 speed (F and R) |
Capacity
| US | Metric | |
|---|---|---|
| Fuel Capacity | 1.5 gal | 5.5 L |
| Engine Oil Capacity | 0.9 qts | 0.8 L |
Chassis
| Final Drive | 2WD |
| Front Brake | Mechanical drum |
| Rear Brake | Hydraulic disc |
| Rear Suspension | Single A-arm 71 mm |
| Front Suspension | Swingarm 74 mm |
Performance
| US | Metric | |
|---|---|---|
| Top Speed | 10 mph | 16 km |
| Dry Weight | 230 lbs | 105 kg |
| Turning Radius | 105 in. | 267 cm |
| Passengers | 250 lbs (1) | 110 kg (1) |
Dimensions
| US | Metric | |
|---|---|---|
| Length | 55 in. | 140 cm |
| Width | 35 in. | 88 cm |
| Height | 36 in. | 91 cm |
| Wheelbase | 38 in. | 97 cm |
| Ground Clearance | 3.4 in. | 8.5 cm |
Tire Size
| Front Tire | 16×8-7 |
| Rear Tire | 16×8-7 |
Kawasaki Kfx 50 Review
Performance
Drive
Reliability
Price
The Kawasaki KFX 50 specs a 50cc four-stroke engine and a fully automated CVT transmission. It features the same chassis as its larger 90cc twin, but with smaller tires, a lower overall seat height, and less weight. The Kawasaki KFX50 is designed for kids aged 6 and up.
How much is a KFX 50 worth?
Kawasaki Kfx 50 costs around $2000.
How fast does a Kawasaki KFX50 go?
The Kawasaki Kfx 50 can go 10 mph.
Does Kawasaki KFX 50 have reverse?
No, the Kawasaki Kfx 50 does not have a reverse gear.