| Manufacturer | Kubota |
|---|---|
| Model | 2023 Kubota Rtv-X1120D Deluxe |
| Type | Sport ATV |
| Fuel | Diesel |
| Transmission | Automatic |
| Drive | 4X2 or 4X4 |
| Towing | 1300 lbs (589,7 kg) |
| Price | 19799 |
| Years Made | 2023 |
| Recommend Min. Age | 16 |
| Factory | Japan |
| Engine Manufacturer | Kubota |
| Engine Type | In-Line |
| Cooling System | Liquid cooled |
| Fuel Type | Diesel |
| No of Cylinders | 3 |
| Valve Configuration | OHV |
| Combustion | Fuel Injected |
| Starter | Electric |
| Displacement | 68.5 cu in (1122,5 cc) |
| Engine Stroke | Four Stroke |
| Stroke | 3.09 in (7,8 cm) |
| Bore | 3.07 in (7,8 cm) |
| Horsepower | 24,8 HP (18,5 kW) |
| Horsepower RPM | 3000 |
| Fuel Capacity | 7.9 gal (29,9 l) |
| Transmission Type | Automatic |
| No Of Speeds | 2 |
| Reverse | Yes |
| High-Low Range | Yes |
| Driveline Type | 4X2 or 4X4 |
| No Of Driveline Modes | 2 |
| Front Brake Type | Hydraulic Disc |
| Rear Brake Type | Hydraulic Disc |
| Front Suspension Type | Independent Double A-Arm |
| Rear Suspension Type | Independent |
| Steering Type | Power |
| Steering Control | Steering Wheel |
| Wheels Composition | Aluminum |
| Tread Type | All Terrain |
| Tire Types | Tubeless |
| Front Tire Diameter | 25 in (63,5 cm) |
| Rear Tire Diameter | 25 in (63,5 cm) |
| Front Tire Width | 10 |
| Front Wheel Diameter | 12 |
| Rear Tire Width | 10 |
| Rear Wheel Diameter | 12 |
| Front Tire | 25 x 10 – 12 ATV |
| Rear Tire | 25 x 10 – 12 ATV |
| Rows Total | 1 |
| Rear Shock Qty | 2 |
| LSD Position | Front |
| Front Hitch Type | Receiver |
| Seat Type | Bench |
| Seat Material | Vinyl |
| No Of Seats | 2 |
| Cab Door Material | Hard |
| Cargo Bed Material | Steel |
| Fuel Level Warning Type | Gauge |
| Temperature Warning Type | Gauge |
| Frame | Steel |
| Towing Capacity | 1300 lbs (589,7 kg) |
| Payload Capacity | 1510 lbs (684,9 kg) |
| Bed Capacity | 1102 lbs (499,9 kg) |
| Bed Width | 57.7 in (146,6 cm) |
| Bed Volume | 15.2 ft3 (0,4 m³) |
| Length | 122.5 in (311,2 cm) |
| Width | 63.2 in (160,5 cm) |
| Front Tread Width | 48.8 in (124,0 cm) |
| Rear Tread Width | 48.8 in (124,0 cm) |
| Height | 79.5 in (201,9 cm) |
| Wheelbase | 80.5 in (204,5 cm) |
| Ground Clearance | 10.4 in (26,4 cm) |
| Bed Length | 40.5 in (102,9 cm) |
| Bed Height | 11.2 in (28,4 cm) |
| Turning Radius | 157,2 in (399,3 cm) |
| Front Suspension Size | 8 in (20,3 cm) |
| Rear Suspension Size | 8 in (20,3 cm) |
| Dry Weight | 2061 lbs (934,9 kg) |
| Fuel Injector | Yes |
| Carburetor | No |
| Engine | Standard |
| Carburetion | Standard |
| Engine Braking | Standard |
| Speed Governor | No |
| Limited Slip Differential | Standard |
| Brakes | Standard |
| Wheels | Standard |
| Tires | Standard |
| Exterior Covers | Standard |
| Brush Guard | Yes |
| Light Guard | Yes |
| Front Bumper | Standard |
| Front Fender Flairs | Standard |
| Rear Fender Flairs | Standard |
| Exterior Guards | Standard |
| Skid Plate | Standard |
| Full Length Skid Plate | Yes |
| Headlight | Standard |
| Underseat Storage | Standard |
| Grab Rail or Strap | Standard |
| Seat Belts | Standard |
| Seat Specifications | Standard |
| Windshield Mounts | Optional |
| Rear Hitch | Standard |
| Cargo Bed | Standard |
| Removable Tailgate | No |
| Removable Sides | No |
| Satellite | No |
| Speedometer | Standard |
| Hour Meter | Standard |
| Temperature Warning | Standard |
| Type Lights | Halogen |
| Chain Guard | No |
| Cab Cage | Standard |
| Cab Rollbar | Standard |
| Windshield | Optional |
| Cab / Bed Divider | Standard |
| Cab Doors | Standard |
| Metallic | No |
| Paint | Standard |
| Glove Box / Dash Storage | Standard |
| Cupholder | Standard |
| Digital Instrumentation | Standard |
| Tilt | No |










