| Manufacturer | Ssr Motorsports |
|---|---|
| Model | 2022 Ssr Motorsports Bison 400U |
| Type | Sport ATV |
| Fuel | Gasoline |
| Transmission | Continuously Variable |
| Drive | 4X4 |
| Towing | 1000 lbs (453,6 kg) |
| Price | 8499 |
| Years Made | 2022 |
| Recommend Min. Age | 16 |
| Factory | China |
| Engine Type | Single-Cylinder |
| Cooling System | Liquid cooled |
| Fuel Type | Gasoline |
| No of Cylinders | 1 |
| No of Valves | 2 |
| Valve Configuration | OHV |
| Combustion | Fuel Injected |
| Starter | Electric |
| Compression Ratio | 0.41736111111111113 |
| Displacement | 23.8 cu in (390,0 cc) |
| Engine Stroke | Four Stroke |
| Horsepower | 22,8 HP (17,0 kW) |
| Torque | 22,1 ft-lbs (30,0 Nm) |
| Horsepower RPM | 6500 |
| Torque RPM | 5000 |
| Fuel Capacity | 4.8 gal (18,2 l) |
| Transmission Type | Continuously Variable |
| Primary Drive (Rear Wheel) | Shaft |
| Reverse | Yes |
| High-Low Range | No |
| Driveline Type | 4X4 |
| No Of Driveline Modes | 1 |
| Front Brake Type | Dual Hydraulic Disc |
| Rear Brake Type | Hydraulic Disc |
| Front Suspension Type | McPherson Strut |
| Steering Type | Manual |
| Steering Control | Steering Wheel |
| Wheels Composition | Aluminum |
| Tread Type | All Terrain |
| Front Tire Diameter | 25 in (63,5 cm) |
| Rear Tire Diameter | 25 in (63,5 cm) |
| Front Tire Width | 8 |
| Front Wheel Diameter | 12 |
| Rear Tire Width | 10 |
| Rear Wheel Diameter | 12 |
| Front Tire | 25 X 8-12 AT |
| Rear Tire | 25 X 10-12 AT |
| Rows Total | 1 |
| Rear Shock Qty | 2 |
| Seat Type | Bucket |
| Seat Material | Vinyl |
| No Of Seats | 2 |
| No Of Cupholders | 2 |
| Cab Door Material | Soft |
| Cargo Bed Material | Steel |
| Cab Canopy Material | Hard |
| Fuel Level Warning Type | Gauge |
| Temperature Warning Type | Light |
| Frame | Steel |
| Body Material | Plastic |
| Towing Capacity | 1000 lbs (453,6 kg) |
| Payload Capacity | 440 lbs (199,6 kg) |
| Bed Capacity | 440 lbs (199,6 kg) |
| Length | 103.3 in (262,4 cm) |
| Width | 58.3 in (148,1 cm) |
| Height | 76.4 in (194,1 cm) |
| Wheelbase | 71.6 in (181,9 cm) |
| Ground Clearance | 10.2 in (25,9 cm) |
| Dry Weight | 1135.4 lbs (515,0 kg) |
| Fuel Injector | Yes |
| Carburetor | No |
| Engine | Standard |
| Carburetion | Standard |
| Engine Braking | Standard |
| Turbocharged | No |
| Supercharged | No |
| Brakes | Standard |
| Wheels | Standard |
| Tires | Standard |
| Spare Tire | Standard |
| Exterior Covers | Standard |
| Bash Plate (Front) | Yes |
| Brush Guard | Yes |
| Light Guard | No |
| Front Bumper | Standard |
| Camouflage | No |
| Exterior Guards | Standard |
| Nerf Bars | Standard |
| Skid Plate | Standard |
| Front Mud Guards | No |
| Rear Mud Guards | No |
| CV Boot Cover | No |
| Headlight | Standard |
| Work Light Front or Rear | Standard |
| Headrest | Yes |
| Grab Rail or Strap | Standard |
| Seat Belts | Standard |
| Seat Specifications | Standard |
| Windshield Mounts | Standard |
| Height Adjustable | No |
| Tinted | No |
| Rearview Mirrors | Standard |
| Rear Hitch | Standard |
| Cargo Bed | Standard |
| Speedometer | Standard |
| Temperature Warning | Standard |
| Type Lights | LED |
| Chain Guard | No |
| Cab Cage | Standard |
| Cab Rollbar | Standard |
| Windshield | Standard |
| Cab Doors | Standard |
| Metallic | No |
| Paint | Standard |
| Glove Box / Dash Storage | Standard |
| Power Outlet | Standard |
| Cupholder | Standard |
| Integral Tie-Down Hooks | Yes |
| Digital Instrumentation | Standard |
| Heated | No |










