| Manufacturer | Textron |
|---|---|
| Model | 2022 Textron Alterra 600 Xt |
| Type | Sport ATV |
| Fuel | Gasoline |
| Transmission | Continuously Variable |
| Drive | 4X2 or 4X4 |
| Towing | 1050 lbs (476,3 kg) |
| Price | 9199 |
| Years Made | 2022 |
| Recommend Min. Age | 16 |
| Factory | USA |
| Engine Manufacturer | Arctic Cat |
| Engine Type | Single-Cylinder |
| Cooling System | Liquid cooled |
| Fuel Type | Gasoline |
| No of Cylinders | 1 |
| No of Valves | 4 |
| Valve Configuration | SOHC |
| Combustion | Fuel Injected |
| Starter | Electric |
| Displacement | 36.6 cu in (599,8 cc) |
| Engine Stroke | Four Stroke |
| Horsepower | 45 HP (33,6 kW) |
| Fuel Capacity | 5.7 gal (21,6 l) |
| Transmission Type | Continuously Variable |
| Transmission Manufacturer | CVTech |
| Primary Drive (Rear Wheel) | Shaft |
| Reverse | Yes |
| High-Low Range | Yes |
| Driveline Type | 4X2 or 4X4 |
| No Of Driveline Modes | 2 |
| Front Brake Type | Dual Hydraulic Disc |
| Rear Brake Type | Hydraulic Disc |
| Front Suspension Type | Independent Double A-Arm |
| Rear Suspension Type | Independent Double A-Arm |
| Front Central Suspension Strut | No |
| Steering Type | Power |
| Steering Control | Handlebar |
| Steering Manufacturer | Electronic Power Steering (EPS) |
| Steering Damper | No |
| Wheels Composition | Aluminum |
| Front Tire Diameter | 25 in (63,5 cm) |
| Rear Tire Diameter | 25 in (63,5 cm) |
| Front Tire Width | 8 |
| Front Wheel Diameter | 12 |
| Rear Tire Width | 10 |
| Rear Wheel Diameter | 12 |
| Front Tire | AT 25 X 8-12 |
| Rear Tire | AT 25 X 10-12 |
| Front Suspension Travel | 9 in (22,9 cm) |
| Rear Suspension Travel | 9 in (22,9 cm) |
| Rear Shock Qty | 2 |
| Seat Type | One-Piece |
| Seat Material | Vinyl |
| Seat Position | Driver |
| No Of Seats | 1 |
| Floor Board Location | Driver |
| Fuel Level Warning Type | Gauge |
| Temperature Warning Type | Gauge |
| Frame | Steel |
| Body Material | Plastic |
| Towing Capacity | 1050 lbs (476,3 kg) |
| Payload Capacity | 515 lbs (233,6 kg) |
| Storage Capacity | 200 lbs (90,7 kg) |
| Length | 86.1 in (218,7 cm) |
| Width | 47.8 in (121,4 cm) |
| Height | 50.1 in (127,3 cm) |
| Wheelbase | 52 in (132,1 cm) |
| Ground Clearance | 11.5 in (29,2 cm) |
| Dry Weight | 745 lbs (337,9 kg) |
| Fuel Injector | Yes |
| Carburetor | No |
| Engine | Standard |
| Carburetion | Standard |
| Engine Braking | Standard |
| Linked Brake System Front to Rear | Standard |
| Rear Unlocking Differential | No |
| Rear Solid Axle | No |
| Brakes | Standard |
| Wheels | Standard |
| Tires | Standard |
| Chromed | No |
| Exterior Covers | Standard |
| Bash Plate (Front) | Yes |
| Front Fender | Standard |
| Rear Fender | Standard |
| Front Bumper | Standard |
| Front Fender Flairs | Standard |
| Rear Fender Flairs | Standard |
| Exterior Guards | Standard |
| Skid Plate | Standard |
| CV Boot Cover | Yes |
| Full Length Skid Plate | Yes |
| Swing Arm Skid Plate | No |
| Headlight | Standard |
| Hand Grips | Standard |
| Seat Specifications | Standard |
| Windshield Mounts | Optional |
| Navigation System | Optional |
| GPS | Optional |
| Rear Hitch | Standard |
| Rear Rack | Standard |
| Front Rack | Standard |
| Speedometer | Standard |
| Voltage Meter | Standard |
| Temperature Warning | Standard |
| Type Lights | Halogen |
| Radiator Guard | Yes |
| Windshield | Optional |
| Metallic | No |
| Paint | Standard |
| Glove Box / Dash Storage | Standard |
| Tool Bag Mount | Standard |
| Roller Fairlead | Optional |
| Clock | Standard |
| Tachometer | Standard |
| Digital Instrumentation | Standard |










