2015 Polaris Rzr 900s specs, dimensions, top speed, and review are listed on this page. In just a few minutes, you'll learn all about the 2015 Polaris Rzr 900s specifications and other details. You can also use the search bar to find many UTV models on our website.
General Information
| Brand | Polaris |
| Model | RZR S 900 |
| Type | UTV |
| Years Made | 2015 |
Engine Specs
| Manufacturer | DOHC 4-Stroke |
| No. Of Cylinder | 2 |
| Fuel System | Electronic fuel pump |
| Carburetion System | Bosch ME17 EFI |
| Compression Ratio | 10.5:1 |
| Starting System | Electric |
| Lubrication | Wet sump |
| Ignition System | ME17 ECU |
| Spark Plug / Gap | NGK MR7F |
| Max. Rated Power | 8300 RPM |
| US | Metric | |
|---|---|---|
| Bore | 3.7 in. | 9.3 cm |
| Stroke | 2.5 in. | 6.4 cm |
| Displacement | 53 cu in. | 875 cc |
| Spark Gap | 0.3 in. | 0.75 mm |
| Fuel Pressure | 58 psi | 4.0 Bar |
Transmission
| Transmission Type | PVT |
| Clutch | Automatic |
| No. Of Speed | 5 speed P / R / N / L / H |
Capacity
| US | Metric | |
|---|---|---|
| Fuel Capacity | 9.5 gal | 36.0 L |
| Oil Capacity | 2.5 qts | 2.4 L |
| Colant Capacity | 5.0 qts | 4.7 L |
Chassis
| Front Brake | Hydraulic |
| Rear Brake | Hydraulic |
| Rear Suspension | Independent Dual A-arm |
| Front Suspension | Independent Dual A-arm |
Performance
| US | Metric | |
|---|---|---|
| Top Speed | 40 mph | 64 km |
| Dry Weight | 1200 lbs | 544 kg |
| Horsepower | 75 HP | 55 kW |
| Cargo Box Capacity | 300 lbs | 136 kg |
| Payload Capacity | 740 lbs | 336 kg |
| Towing Capacity | 1500 lbs | 680 kg |
Dimensions
| US | Metric | |
|---|---|---|
| Length | 108 in. | 274 cm |
| Width | 60 in. | 152 cm |
| Height | 72 in. | 183 cm |
| Wheelbase | 79 in. | 200 cm |
| Ground Clearance | 12.5 in. | 31.8 cm |
Tire Size
| Front Tire | 27 x 9 R12 12 psi |
| Rear Tire | 27 x 11 R12 14 psi |
2015 Polaris Rzr 900s Reviews
Performance
Drive
Price
The Polaris Rzr 900s 2015 is a strong and nimble sport utv. The payload and pulling power are excellent. Users are typically pleased.
The 2015 RZR 900S price is around $11,000.
The RZR 900 is equipped with an engine braking system (EBS), however, the RZR S has not.
The 2015 RZR 900s can go at a speed of 40 mph.
The 2015 RZR 900s has an engine power of 75 hp.
The RZR 900 S does not have power steering.










