2022 Suzuki King Quad 750 specs, dimensions, top speed, and review are listed on this page. In just a few minutes, you'll learn all about the 2022 Suzuki King Quad 750 specifications and other details. You can also use the search bar to find many ATV models on our website.
General Information
| Brand | Suzuki |
| Model | Kingquad 750 |
| Type | ATV |
| Years Made | 2022 |
Engine Specs
| Type | 4-stroke, DOHC 4-valve |
| No. Of Cylinder | 1 |
| Cooling | Liquid |
| Fuel system | Fuel injection |
| Air cleaner | Paper element |
| Compression ratio | 10.0:1 |
| Starting System | Electric |
| Spark plug | NGK: CR6E DENSO: U20ESR-N |
| Lubrication | Wet sump |
| Idle speed | 1300 RPM |
| US | Metric | |
|---|---|---|
| Displacement | 44.1 cu in. | 722 cc |
| Horsepower | 50 HP | 36.8 kW |
| Bore | 4.1 in. | 10.4 cm |
| Stroke | 3.3 in. | 8.5 cm |
Transmission
| Transmission Type | CVT |
| Clutch | Automatic |
| No. Of Speed | 2 speed (forward and reverse) L-H-N-R |
| Clutch | Wet shoe, automatic |
Capacity
| US | Metric | |
|---|---|---|
| Fuel Capacity | 4.6 gal | 17.5 L |
| Engine Oil Capacity | 3.2 qts | 3.0 L |
| Coolant Capacity | 2.6 qts | 2.5 L |
Chassis
| Final Drive | Shaft drive 2WD, 4WD and 4WD Differential Lock |
| Front Brake | Disc brake, twin |
| Rear Brake | Sealed oil-bathed multi-disc |
| Rear Suspension | Independent, double wishbone, coil spring, oil damped 6.7 in. (17.1 cm) |
| Front Suspension | Independent, double wishbone, coil spring, oil damped 7.7 in. (19.5 cm) |
Performance
| US | Metric | |
|---|---|---|
| Top Speed | 70 mph | 113 km |
| Dry Weight | 677 lbs | 307 kg |
| Seat height | 36 in. | 92 cm |
Dimensions
| US | Metric | |
|---|---|---|
| Length | 83 in. | 212 cm |
| Width | 48 in. | 121 cm |
| Height | 51 in. | 129 cm |
| Wheelbase | 51 in. | 129 cm |
| Ground Clearance | 10.2 in. | 26 cm |
Tire Size
| Front Tire | AT25 x 8-12 |
| Rear Tire | AT25 x 8-12 |
Suzuki King Quad 750 Review
Performance
Reliability
Price
The Suzuki King Quad 750 has long been a mainstay in the ATV industry, providing riders with a fuel-efficient, long-lasting, and powerful vehicle for work or pleasure. There's no reason to spend more money when the Suzuki Kingquad 750 has a liquid-cooled, four-stroke engine that produces enough of power for any work, plus two valves per cylinder for more efficient combustion and greater gas efficiency than four-valve variants.
The price of the 2022 Suzuki King quad 750 starts at $ 9,300.
Yes, as I mentioned above, if you are looking for fuel economy and robustness, it is definitely the right choice.
The Suzuki King quad 700 can go at a speed of about 55 mph.
Yes, the Suzuki King Quad 700 has a fully automatic(CVT) transmission.










