| Manufacturer | Polaris |
|---|---|
| Model | 2019 Polaris Ranger Xp 1000 Eps Northstar Edition |
| Type | Sport UTV |
| Fuel | Gasoline |
| Transmission | Continuously Variable |
| Drive | 4X2 or AWD |
| Towing | 2500 lbs (1134,0 kg) |
| Price | 25199 |
| Years Made | 2019 |
| Recommend Min. Age | 16 |
| Factory | USA |
| Engine Manufacturer | ProStar |
| Engine Type | Parallel Twin |
| Cooling System | Liquid cooled |
| Fuel Type | Gasoline |
| No of Cylinders | 2 |
| No of Valves | 8 |
| Valve Configuration | DOHC |
| Combustion | Fuel Injected |
| Starter | Electric |
| Compression Ratio | 10.8:1 |
| Displacement | 60.9 cu in (998,0 cc) |
| Engine Stroke | Four Stroke |
| Stroke | 2.89 in (7,3 cm) |
| Bore | 3.66 in (9,3 cm) |
| Horsepower | 80 HP (59,7 kW) |
| Torque | 61 ft-lbs (82,7 Nm) |
| Fuel Capacity | 11.5 gal (43,5 l) |
| Transmission Type | Continuously Variable |
| Transmission Manufacturer | Polaris Variable Transmission (PVT) |
| Primary Drive (Front Wheel) | Shaft |
| Primary Drive (Engine and Transmission) | Belt |
| Reverse | Yes |
| High-Low Range | Yes |
| Driveline Type | 4X2 or AWD |
| Driveline Manufacturer | On-Demand |
| No Of Driveline Modes | 3 |
| Front Brake Type | Hydraulic Disc |
| Rear Brake Type | Hydraulic Disc |
| Front Suspension Type | Independent Double A-Arm |
| Rear Suspension Type | Independent |
| Rear Suspension Material | Steel |
| Steering Type | Power |
| Steering Control | Steering Wheel |
| Tire Manufacturer | Maxxis |
| Wheels Composition | Aluminum |
| Front Tire Diameter | 27 in (68,6 cm) |
| Rear Tire Diameter | 27 in (68,6 cm) |
| Front Tire Width | 9 |
| Front Wheel Diameter | 12 |
| Rear Tire Width | 11 |
| Rear Wheel Diameter | 12 |
| Front Tire | Maxxis MU51: 27 x 9-12 |
| Rear Tire | Maxxis MU51: 27 x 11-12 |
| Front Suspension Travel | 11 in (27,9 cm) |
| Rear Suspension Travel | 11 in (27,9 cm) |
| Rows Total | 1 |
| Rear Shock Qty | 2 |
| LSD Position | Center |
| Seat Type | Bucket |
| Seat Material | Vinyl |
| No Of Seats | 3 |
| No Of Cupholders | 2 |
| Cab Door Material | Hard |
| Cargo Bed Material | Polyethylene |
| Cab Canopy Material | Hard |
| Light Type | Halogen |
| Fuel Level Warning Type | Gauge |
| Temperature Warning Type | Gauge |
| Frame | Steel |
| Body Material | Plastic |
| Towing Capacity | 2500 lbs (1134,0 kg) |
| Payload Capacity | 1500 lbs (680,4 kg) |
| Bed Capacity | 1000 lbs (453,6 kg) |
| Bed Width | 54.3 in (137,9 cm) |
| Length | 120,0 in (304,8 cm) |
| Width | 62.5 in (158,8 cm) |
| Height | 77 in (195,6 cm) |
| Wheelbase | 81 in (205,7 cm) |
| Ground Clearance | 13 in (33,0 cm) |
| Bed Length | 36.8 in (93,5 cm) |
| Bed Height | 12.5 in (31,8 cm) |
| Turning Radius | 213,6 in (542,5 cm) |
| Dry Weight | 1875 lbs (850,5 kg) |
| Review | This is a super nice Side by Side but when I first got it I had problems with it just quiting all of a sudden. I would sit there a few minutes and it would start up again. It may run several miles and do it again. I took it in and they found nothing. Of course. It would not do the quiting for the service people. I finally got some information about a recall on this model. I took it in and they recalibrate the machine and I have had no problems since. They also refund the previous charge, which was after the warranty. |
| Fuel Injector | Yes |
| Carburetor | No |
| Engine Braking | Standard |
| Turbocharged | No |
| Supercharged | No |
| Speed Governor | No |
| Tilt Steering | Standard |
| Rear Unlocking Differential | No |
| Rear Solid Axle | No |
| Exterior Covers | Standard |
| Bash Plate (Front) | Yes |
| Brush Guard | Yes |
| Light Guard | No |
| Front Bumper | Standard |
| Camouflage | No |
| Camouflage Trim | No |
| Front Mud Guards | No |
| Full Length Skid Plate | Yes |
| Headlight | Standard |
| Tail Light / Brake Light | Standard |
| Windshield Washer Motor | Standard |
| Underseat Storage | Standard |
| Headrest | Yes |
| Grab Rail or Strap | Standard |
| Seat Belts | Standard |
| Windshield Mounts | Standard |
| Height Adjustable | No |
| Tinted | No |
| Removable Tailgate | No |
| Removable Sides | No |
| Speedometer | Standard |
| Hour Meter | Standard |
| Voltage Meter | Standard |
| Chain Guard | No |
| Cab Cage | Standard |
| Cab Rollbar | Standard |
| Windshield Wipers | Standard |
| Cab / Bed Divider | Standard |
| Metallic | No |
| Decal Kit | Standard |
| Lockable Storage | Standard |
| Glove Box / Dash Storage | Standard |
| Power Outlet | Standard |
| Service Reminder | Standard |
| Integral Tie-Down Hooks | Yes |
| Clock | Standard |
| Tachometer | Standard |
| Digital Instrumentation | Standard |
| Tilt | No |
| Heated | No |










