| Manufacturer | Textron |
|---|---|
| Model | 2019 Textron Alterra 700 4X4 |
| Type | Sport ATV |
| Fuel | Gasoline |
| Transmission | Continuously Variable |
| Drive | 4X2 or 4X4 |
| Towing | 1050 lbs (476,3 kg) |
| Price | 7299 |
| Years Made | 2019 |
| Recommend Min. Age | 16 |
| Factory | USA |
| Engine Manufacturer | Textron Motors |
| Engine Type | Single-Cylinder |
| Cooling System | Liquid cooled |
| Fuel Type | Gasoline |
| No of Cylinders | 1 |
| Valve Configuration | SOHC |
| Combustion | Fuel Injected |
| Starter | Electric |
| Displacement | 42.4 cu in (694,8 cc) |
| Engine Stroke | Four Stroke |
| Fuel Capacity | 5.7 gal (21,6 l) |
| Transmission Type | Continuously Variable |
| Primary Drive (Rear Wheel) | Shaft |
| Reverse | Yes |
| High-Low Range | Yes |
| Driveline Type | 4X2 or 4X4 |
| Driveline Manufacturer | Rapid Traction System |
| No Of Driveline Modes | 2 |
| Front Brake Type | Hydraulic Disc |
| Rear Brake Type | Hydraulic Disc |
| Front Suspension Type | Independent Double A-Arm |
| Rear Suspension Type | Independent Double A-Arm |
| Front Central Suspension Strut | No |
| Steering Type | Manual |
| Steering Control | Handlebar |
| Steering Damper | No |
| Wheels Composition | Steel |
| Front Tire Diameter | 25 in (63,5 cm) |
| Rear Tire Diameter | 25 in (63,5 cm) |
| Front Tire Width | 8 |
| Front Wheel Diameter | 12 |
| Rear Tire Width | 10 |
| Rear Wheel Diameter | 12 |
| Front Tire | AT 25 X 8-12 |
| Rear Tire | AT 25 X 10-12 |
| Front Suspension Travel | 10 in (25,4 cm) |
| Rear Suspension Travel | 10 in (25,4 cm) |
| Rear Shock Qty | 2 |
| Seat Type | One-Piece |
| Seat Material | Vinyl |
| Seat Position | Driver |
| No Of Seats | 1 |
| Floor Board Location | Driver |
| Fuel Level Warning Type | Gauge |
| Temperature Warning Type | Gauge |
| Frame | Steel |
| Body Material | Plastic |
| Towing Capacity | 1050 lbs (476,3 kg) |
| Payload Capacity | 515 lbs (233,6 kg) |
| Storage Capacity | 200 lbs (90,7 kg) |
| Length | 83.4 in (211,8 cm) |
| Width | 48.5 in (123,2 cm) |
| Height | 49.5 in (125,7 cm) |
| Wheelbase | 52 in (132,1 cm) |
| Ground Clearance | 11 in (27,9 cm) |
| Dry Weight | 699 lbs (317,1 kg) |
| Fuel Injector | Yes |
| Carburetor | No |
| Engine | Standard |
| Carburetion | Standard |
| Engine Braking | Standard |
| Linked Brake System Front to Rear | Standard |
| Rear Unlocking Differential | No |
| Rear Solid Axle | No |
| Brakes | Standard |
| Wheels | Standard |
| Tires | Standard |
| Chromed | No |
| Exterior Covers | Standard |
| Bash Plate (Front) | Yes |
| Front Fender | Standard |
| Rear Fender | Standard |
| Front Fender Flairs | Standard |
| Rear Fender Flairs | Standard |
| Exterior Guards | Standard |
| Skid Plate | Standard |
| CV Boot Cover | Yes |
| Swing Arm Skid Plate | No |
| Headlight | Standard |
| Hand Grips | Standard |
| Underseat Storage | Standard |
| Seat Specifications | Standard |
| Rear Hitch | Standard |
| Rear Rack | Standard |
| Front Rack | Standard |
| Speedometer | Standard |
| Hour Meter | Standard |
| Voltage Meter | Standard |
| Temperature Warning | Standard |
| Type Lights | Halogen |
| Radiator Guard | Yes |
| Metallic | No |
| Paint | Standard |
| Power Outlet | Standard |
| Service Reminder | Standard |
| Clock | Standard |
| Tachometer | Standard |
| Digital Instrumentation | Standard |










